Parcel 22-2S-01W-185-03945-A46
Owners
CARROWAY ROBERT
CARROWAY ASHLEY
CARROWAY ASHLEY
27 QUAIL COURT
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 27 QUAIL CT CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | 1.3590 |
| Section | 22 |
| Township | 2S |
| Range | 1W |
| Block | 46 |
| Subdivision | CYPRESS COVE |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
SEC.22-2S-1W CYPRESS COVESUBD. LOT 46 OR 150 P 714
OR 67 P.221 OR 1362 P 438
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $93,693 | $95,686 | $73,293 | $72,376 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Land Value | $25,500 | $20,000 | $20,000 | $20,000 | $12,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 |
| Market Value | $119,193 | $115,686 | $93,293 | $92,376 | $12,000 |
| Assessed Value | $119,193 | $102,622 | $93,293 | $85,576 | $12,000 |
| Exempt Value | $50,722 | $0 | $0 | $0 | $0 |
| Taxable Value | $68,471 | $102,622 | $93,293 | $85,576 | $12,000 |
| SOH Portability | $0 | $13,064 | $0 | $6,800 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1362/0438 | 2024-05-30 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: CARROWAY DAVE & DEBBIE Grantee: CARROWAY ROBERT |
| WD 0150/0714 | 1989-03-13 | U | Warranty Deed | Vacant | $9,000 |
Buildings
Building # 1, Section # 1, 71797, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 07 | NONE |
| IF | Interior Flooring | 07 | VYL PLANK |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | 198.00 | 299.00 | 1.00 | 1.36 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 03, 2026.
